Information on Electric Vehicles
This page provides a reference guide for some of the electric (EV), plug-in hybrid (PHEV), and Range-Extended Electric Vehicle (REEV) vehicles available in Kuwait.
Type of Electric Vehicles
Fully Electric Vehicle
- Source: Powered only by battery electricity
- Engine: Fully electric, without petrol engine
- Charging: AC or DC
- Range: 250 to 500 km depending on battery capacity
- Emissions: Completely Zero
- Ideal Use: Daily Urban Commuting
- Examples: Tesla Model 3، BYD Han EV، Nissan Leaf
Plug-in Hybrid
- Source: Battery + Gasoline Engine
- Engine: Powered by city electricity and fuel on long roads
- Charging: External via AC, or Internal via Motor
- Electric Range: 50 to 100 km
- Emissions: Low when electric driving
- Ideal Use: For Hybrid City and Travel Driving
- Examples: Toyota Prius PHEV، BYD DM-i، Mitsubishi Outlander PHEV
Range-Extended Electric Vehicle
- Source: Battery + Gasoline Generator
- Motor: Fully electric drive, and the generator only charges the battery
- Charging: External + Internal via Alternator
- Electric range: 100 to 200 km, up to 1000+ km using the generator
- Emissions: Low, because gasoline is not used for propulsion
- Ideal Use: For Anyone Who Wants Electric Driving with Long Range
- Examples: BMW i3 Range Extender، AITO M5، Lixiang L-series
Electric Vehicle Charging and Range Reference Table
This table provides a comprehensive overview of electric vehicles (EVs), plug-in hybrid vehicles (PHEVs), and extended range electric vehicles (REEVs) available in Kuwait. It includes more than 50 models from international brands such as Tesla, BMW, BYD, Lucid, and Jetour, with granular details on:
- AC and DC charging capacity
- Battery Capacity (kWh)
- Socket Type (Type 2, CCS, CHAdeMO)
- Payment System Classification:
- 🔋 EV – Fully Electric
- ♻️ PHEV – Rechargeable Hybrid
- 🔁 REEV – Electric with Extended Range Generator
- 📏 extent
- 🧪 Range Test Systems
- WLTP conducts a standardized global light vehicle test — simulates driving in the city, suburbs, and highways. More realistic than older systems, but still fairly perfect.
- EPA Environmental Protection Agency — Reflects realistic driving conditions more accurately, often giving lower range estimates.
- CLTC Light Vehicle Test Course in China — Focuses on driving within cities and usually gives a higher range due to lower speeds and moderate acceleration.
- NEDC’s new European driving cycle — an old standard known for overestimating range; it’s still used in some markets for historical comparison.
🏷️ Brand & Model | 🔌 AC Charging (kW) | ⚡ DC Charging (kW) | 🔋 Battery Size (kWh) | 🔌 Plug Type | ⚙️ Type | 📏 Estimated Range | 🧪 Test Cycle |
---|---|---|---|---|---|---|---|
Tesla Model 3 RWD | 11 | 170 | 57.5 | Type 2 / CCS | 🔋 EV | ~513 km | WLTP |
Tesla Model 3 LR | 11 | 250 | 75 | Type 2 / CCS | 🔋 EV | ~629 km | WLTP |
Tesla Model Y RWD | 11 | 170 | 57.5 | Type 2 / CCS | 🔋 EV | ~455 km | WLTP |
Tesla Model Y LR | 11 | 250 | 75 | Type 2 / CCS | 🔋 EV | ~533 km | WLTP |
Tesla Model S Plaid | 11 | 250 | 100 | Type 2 / CCS | 🔋 EV | ~637 km | EPA |
Tesla Cybertruck AWD | 11 | 250–325+ | ~123 | Type 2 / CCS | 🔋 EV | ~515–550+ km | Est. |
Hyundai Ioniq 5 | 11 | 220 | 77.4 | Type 2 / CCS | 🔋 EV | ~507 km | WLTP |
Hyundai Ioniq 6 | 11 | 233 | 77.4 | Type 2 / CCS | 🔋 EV | ~614 km | WLTP |
Hyundai Kona Electric | 11 | 100 | 64 | Type 2 / CCS | 🔋 EV | ~484 km | WLTP |
Kia EV6 | 11 | 240 | 77.4 | Type 2 / CCS | 🔋 EV | ~528 km | WLTP |
Kia EV9 | 11 | 240 | 99.8 | Type 2 / CCS | 🔋 EV | ~563 km | WLTP |
Porsche Taycan | 11 | 270 | 93.4 | Type 2 / CCS | 🔋 EV | ~504–565 km | WLTP |
Ford Mustang Mach-E | 11 | 150 | 75.7 | Type 2 / CCS | 🔋 EV | ~490 km | WLTP |
Ford F-150 Lightning | 11 | 150 | 98 | Type 2 / CCS | 🔋 EV | ~515 km | EPA |
Chevrolet Blazer EV | 11 | 190 | 85 | Type 2 / CCS | 🔋 EV | ~515 km | EPA |
Chevrolet Bolt EV | 11 | 55 | 66 | Type 2 / CCS | 🔋 EV | ~417 km | EPA |
Nissan Leaf | 6.6 | 50 | 40 / 62 | Type 1 / CHAdeMO | 🔋 EV | ~270–385 km | WLTP |
Nissan Ariya | 7.4 | 130 | 63 / 87 | Type 2 / CCS | 🔋 EV | ~500–610 km | WLTP |
BMW i4 | 11 | 205 | 83.9 | Type 2 / CCS | 🔋 EV | ~590 km | WLTP |
BMW iX | 11 | 195 | 111.5 | Type 2 / CCS | 🔋 EV | ~630 km | WLTP |
BMW i7 | 11 | 195 | 101.7 | Type 2 / CCS | 🔋 EV | ~625 km | WLTP |
Mercedes EQE | 11 | 170 | 90.6 | Type 2 / CCS | 🔋 EV | ~590 km | WLTP |
Mercedes EQB | 11 | 100 | 66.5 | Type 2 / CCS | 🔋 EV | ~474 km | WLTP |
Mercedes EQC 400 4MATIC | 11 | 110 | 80 | Type 2 / CCS | 🔋 EV | ~417 km | WLTP |
Mercedes EQS | 11 | 200 | 80 | Type 2 / CCS | 🔋 EV | ~685 km | WLTP |
Audi Q4 e-tron | 11 | 125 | 82 | Type 2 / CCS | 🔋 EV | ~520 km | WLTP |
Audi Q8 e-tron | 11 | 170 | 114 | Type 2 / CCS | 🔋 EV | ~600 km | WLTP |
Audi e-tron GT | 11 | 270 | 93.4 | Type 2 / CCS | 🔋 EV | ~540 km | WLTP |
Lucid Air | 19.2 | 300+ | 112 | Type 2 / CCS | 🔋 EV | ~830 km | EPA |
MG ZS EV | 7.4 | 76 | 51.1 | Type 2 / CCS | 🔋 EV | ~320 km | WLTP |
MG4 EV | 7.4 | 140 | 64 | Type 2 / CCS | 🔋 EV | ~450 km | WLTP |
BYD Atto 3 | 7.4 | 88 | 60.5 | Type 2 / CCS | 🔋 EV | ~420 km | WLTP |
BYD Dolphin | 7.4 | 88 | 44.9 | Type 2 / CCS | 🔋 EV | ~340 km | WLTP |
VinFast VF8 | 11 | 160 | 87.7 | Type 2 / CCS | 🔋 EV | ~471 km | WLTP |
VinFast VF9 | 11 | 160 | 92 | Type 2 / CCS | 🔋 EV | ~594 km | WLTP |
Volvo XC40 Recharge | 11 | 150 | 78 | Type 2 / CCS | 🔋 EV | ~418 km | WLTP |
Renault Zoe | 22 | 50 | 52 | Type 2 / CCS | 🔋 EV | ~395 km | WLTP |
Renault Megane E-Tech | 22 | 130 | 60 | Type 2 / CCS | 🔋 EV | ~470 km | WLTP |
Peugeot e-2008 | 7.4 | 100 | 50 | Type 2 / CCS | 🔋 EV | ~345 km | WLTP |
Jaguar I-PACE | 11 | 100 | 90 | Type 2 / CCS | 🔋 EV | ~470 km | WLTP |
NIO ET5 | 11 | 180 | 100 | Type 2 / CCS | 🔋 EV | ~560 km | CLTC |
XPeng G9 | 11 | 230 | 98 | Type 2 / CCS | 🔋 EV | ~702 km | CLTC |
Zeekr 001 | 11 | 200 | 100 | Type 2 / CCS | 🔋 EV | ~656 km | CLTC |
Zeekr 005 AWD | 11 | 200–250 | ~100 | Type 2 / CCS | 🔋 EV | ~640 km | CLTC |
Hongqi E-HS9 | 11 | 140 | 99 | Type 2 / CCS | 🔋 EV | ~510 km | CLTC |
Polestar 2 SR SM | 11 | 135 | 69 | Type 2 / CCS | 🔋 EV | ~518 km | WLTP |
Polestar 2 LR SM | 11 | 205 | 78 | Type 2 / CCS | 🔋 EV | ~551 km | WLTP |
Polestar 2 LR DM | 11 | 205 | 78 | Type 2 / CCS | 🔋 EV | ~487 km | WLTP |
Polestar 3 LR SM | 11 | 250 | 111 | Type 2 / CCS | 🔋 EV | 650 km | WLTP |
Polestar 3 LR DM | 11 | 250 | 111 | Type 2 / CCS | 🔋 EV | 561–552 km | WLTP |
Polestar 3 LR DM Perf. | 11 | 250 | 111 | Type 2 / CCS | 🔋 EV | ~550 km | WLTP |
Polestar 4 SM | 11 | 200 | 102 | Type 2 / CCS | 🔋 EV | 610 km | WLTP (est.) |
Polestar 4 DM | 11 | 200 | 102 | Type 2 / CCS | 🔋 EV | 590–570 km | WLTP |
GMC Hummer EV SUV | 11.5 | 300+ | ~200 | Type 2 / CCS | 🔋 EV | 488 km (303 mi) | EPA |
Riddara RD6 63 kWh | 7 | 90–120 | 63 | Type 2 / CCS | 🔋 EV | 385–410 km | CLTC |
Riddara RD6 86 kWh | 7 | 90–120 | 86 | Type 2 / CCS | 🔋 EV | 455 km | NEDC |
Exeed Exlantix ES AWD | 11 | 300+ | 98 | Type 2 / CCS | 🔋 EV | 905 km | CLTC |
Polestar 1 | 3.7 | 34 (PHEV) | Type 2 | ♻️ PHEV | 150 km (NEDC) / 84 km (EPA) | NEDC / EPA | |
Denza B5 PHEV | 6.6 | 100 | 31.8 (Blade Battery) | Type 2 / CCS | ♻️ PHEV | 125 km EV-only | CLTC |
Jetour T2 i-DM | 6.6 | — | 43.24 | Type 2 | ♻️ PHEV | 139 km EV-only | CLTC |
ROX 01 | 7 | — | 56.01 | Type 2 / CCS | 🔁 REEV | 235 km EV-only / 1,115 km hybrid | WLTP |
Exeed Exlantix ET EREV | 6.6 | 80–100 | 41.2 or 34.7 | Type 2 / CCS | 🔁 REEV | 240 km EV-only / 1,500 km hybrid | CLTC |
This table provides a comprehensive overview of electric vehicles (EVs), plug-in hybrid vehicles (PHEVs), and extended range electric vehicles (REEVs) available in Kuwait. It includes more than 50 models from international brands such as Tesla, BMW, BYD, Lucid, and Jetour, with granular details on:
- AC and DC charging capacity
- Battery Capacity (kWh)
- Socket Type (Type 2, CCS, CHAdeMO)
- Payment System Classification:
- 🔋 EV – Fully Electric
- ♻️ PHEV – Rechargeable Hybrid
- 🔁 REEV – Electric with Extended Range Generator
- 📏 extent
- 🧪 Range Test Systems
- WLTP conducts a standardized global light vehicle test — simulates driving in the city, suburbs, and highways. More realistic than older systems, but still fairly perfect.
- EPA Environmental Protection Agency — Reflects realistic driving conditions more accurately, often giving lower range estimates.
- CLTC Light Vehicle Test Course in China — Focuses on driving within cities and usually gives a higher range due to lower speeds and moderate acceleration.
- NEDC’s new European driving cycle — an old standard known for overestimating range; it’s still used in some markets for historical comparison.